FORMULA WINDSURFING FOIL
GRAND PRIX

11 to 14 May 2023, Puck, Poland

Results as of 14:46 on May 13, 2023

FWF JR Class

Sailed: 12, Discards: 3, To count: 9, Entries: 14, Scoring system: Appendix A
Rank Fleet FR1 Nat SailNo Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 Junior yes POL 972 Szymon Cieslak 2007 M (2.0) (2.0) (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0
2 Junior yes POL 114 Zofia Zarzecka 2008 F (3.0) (3.0) 3.0 3.0 (4.0) 3.0 3.0 2.0 2.0 2.0 2.0 2.0 22.0
3 Junior yes POL 977 Julia Przybył 2010 F 4.0 (6.0) 4.0 (5.0) 3.0 (7.0) 2.0 3.0 3.0 3.0 3.0 3.0 28.0
4 Junior yes POL 132 Karol Nowacki 2009 M (5.0) 4.0 5.0 (6.0) 5.0 4.0 5.0 4.0 5.0 (6.0) 4.0 5.0 41.0
5 Junior yes POL 205 Kalina Szostek 2010 F 6.0 5.0 (7.0) 4.0 6.0 (8.0) 4.0 (7.0) 6.0 7.0 5.0 4.0 47.0
6 Junior yes POL 248 Józef Lessnau 2009 M (7.0) (7.0) 6.0 (8.0) 7.0 5.0 6.0 5.0 7.0 4.0 6.0 6.0 52.0
7 Junior no POL 264 Kajetan Wygnańczuk 2007 M 1.0 1.0 1.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 53.0
8 Junior yes POL 158 Maja Kubaszewska 2009 F (8.0) (8.0) (8.0) 7.0 8.0 6.0 7.0 6.0 4.0 5.0 7.0 7.0 57.0
9 Junior no POL 237 Krzysztof Czuryło 2010 M (9.0) (9.0) (9.0) 9.0 9.0 9.0 8.0 8.0 9.0 8.0 8.0 8.0 76.0
10 Junior yes POL 261 Zuzanna Bożyczko 2008 F 10.0 10.0 10.0 (11.0) (11.0) (11.0) 9.0 10.0 8.0 9.0 10.0 9.0 85.0
11 Junior yes POL 363 Urszula Chwiałkowska 2009 F (11.0) (15.0 DNF) (11.0) 10.0 10.0 10.0 10.0 9.0 10.0 10.0 9.0 10.0 88.0
12 Junior no POL 401 Martyna Grzegorczyk 2008 F (15.0 DNF) (15.0 DSQ) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0
12 Junior no POL 238 Barbara Płaszko-Tyndzik 2008 F (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0
12 Junior yes POL 604 Jan Siepracki 2007 M (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0



Sailwave Scoring Software 2.29.0
www.sailwave.com